This calendar has been produced by the Educate Magis team to facilitate collaboration among educators from different schools in our Jesuit Global Network of Schools

JASBEAM - Africa and Madagascar
Country/Region (Schools) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
JASBEAM - Africa and Madagascar | ||||||||||||||||||||||||
Angola (1) | ||||||||||||||||||||||||
Burundi (2) | ||||||||||||||||||||||||
Cameroon (1) | ||||||||||||||||||||||||
Chad (2) | ||||||||||||||||||||||||
D.R. Congo (9) | ||||||||||||||||||||||||
Madagascar (4) | ||||||||||||||||||||||||
Malawi (1) | ||||||||||||||||||||||||
Mozambique (3) | ||||||||||||||||||||||||
Nigeria (3) | ||||||||||||||||||||||||
Rwanda (3) | ||||||||||||||||||||||||
South Sudan [in progress] | ||||||||||||||||||||||||
Tanzania (4) | ||||||||||||||||||||||||
Uganda (1) | ||||||||||||||||||||||||
Zambia (2) | ||||||||||||||||||||||||
Zimbabwe (17) |
Schools Are Open
Schools Are Closed
FLACSI - Latin America
Country/Region (Schools) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
FLACSI - Latin America | ||||||||||||||||||||||||
Antilles (4) | ||||||||||||||||||||||||
Argentina (14) | ||||||||||||||||||||||||
Bolivia (3) | ||||||||||||||||||||||||
Brazil (15) | ||||||||||||||||||||||||
Chile (10) | ||||||||||||||||||||||||
Colombia (9) | ||||||||||||||||||||||||
Ecuador (6) | ||||||||||||||||||||||||
El Salvador (1) | ||||||||||||||||||||||||
Guatemala (2) | ||||||||||||||||||||||||
Honduras (1) | ||||||||||||||||||||||||
Mexico (6) | ||||||||||||||||||||||||
Nicaragua (2) | ||||||||||||||||||||||||
Panama (1) | ||||||||||||||||||||||||
Paraguay (3) | ||||||||||||||||||||||||
Peru (4) | ||||||||||||||||||||||||
Uruguay (3) | ||||||||||||||||||||||||
Venezuela (4) |
Schools Are Open
Schools Are Closed
JECSE - Europe
Country/Region (Schools) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
JECSE - Europe | ||||||||||||||||||||||||
Albania (1) | ||||||||||||||||||||||||
Austria (2) | ||||||||||||||||||||||||
Belgium (17) | ||||||||||||||||||||||||
Croatia (1) | ||||||||||||||||||||||||
Czech Republic (1) | ||||||||||||||||||||||||
Denmark (1) | ||||||||||||||||||||||||
Egypt (4) | ||||||||||||||||||||||||
France (25) | ||||||||||||||||||||||||
Germany (6) | ||||||||||||||||||||||||
Hungary (1) | ||||||||||||||||||||||||
Ireland (7) | ||||||||||||||||||||||||
Italy (6) | ||||||||||||||||||||||||
Lebanon (7) | ||||||||||||||||||||||||
Lithuania (3) | ||||||||||||||||||||||||
Malta (1) | ||||||||||||||||||||||||
Netherlands (6) | ||||||||||||||||||||||||
Poland (4) | ||||||||||||||||||||||||
Portugal (3) | ||||||||||||||||||||||||
Russian Federation (1) | ||||||||||||||||||||||||
Spain (70) | ||||||||||||||||||||||||
United Kingdom (11) |
Schools Are Open
Schools Are Closed
JSN - North America
Country/Region (Schools) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
JSN - North America | ||||||||||||||||||||||||
Canada Province (5) | ||||||||||||||||||||||||
Central and Southern Province (13) | ||||||||||||||||||||||||
Maryland Province (10) | ||||||||||||||||||||||||
Midwest Province (20) | ||||||||||||||||||||||||
North East Province (16) | ||||||||||||||||||||||||
West Province (18) |
Schools Are Open
Schools Are Closed
JEASA - South Asia
Country/Region (Schools) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
JEASA - South Asia | ||||||||||||||||||||||||
Nepal (5) | ||||||||||||||||||||||||
Pakistan (3) | ||||||||||||||||||||||||
India (391) |
Schools Are Open
Schools Are Closed
JCAP - JEC - Asia Pacific
Country/Region (Schools) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
JCAP - JEC - Asia Pacific | ||||||||||||||||||||||||
Australia (11) | ||||||||||||||||||||||||
Cambodia (1) | ||||||||||||||||||||||||
East Timor (1) | ||||||||||||||||||||||||
Hong Kong (2) | ||||||||||||||||||||||||
Indonesia (9) | ||||||||||||||||||||||||
Japan (4) | ||||||||||||||||||||||||
Macau (2) | ||||||||||||||||||||||||
Philippines (12) | ||||||||||||||||||||||||
Taiwan (2) |
Schools Are Open
Schools Are Closed
